CAN DATA
CAN Bus Communication between nodes A1 and A2.
PC Timestamp | Arduino Timestamp | CAN device ID | Num bytes received | Data byte 7 | Data byte 6 | Data byte 5 | Data byte 4 | Data byte 3 | Data byte 2 | Data byte 1 | Data byte 0 |
---|---|---|---|---|---|---|---|---|---|---|---|
30/09/2024 09:17 PM | 30/06/2023 01:56 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 46 |
30/09/2024 09:17 PM | 30/06/2023 01:56 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 47 |
30/09/2024 09:17 PM | 30/06/2023 01:56 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 48 |
30/09/2024 09:18 PM | 30/06/2023 01:56 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 49 |
30/09/2024 09:18 PM | 30/06/2023 01:56 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 4A |
30/09/2024 09:18 PM | 30/06/2023 01:56 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 4B |
30/09/2024 09:18 PM | 30/06/2023 01:56 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 4C |
30/09/2024 09:18 PM | 30/06/2023 01:56 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 4D |
30/09/2024 09:18 PM | 30/06/2023 01:56 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 4E |
30/09/2024 09:18 PM | 30/06/2023 01:56 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 4F |
30/09/2024 09:18 PM | 30/06/2023 01:56 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 50 |
30/09/2024 09:18 PM | 30/06/2023 01:56 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 51 |
30/09/2024 09:18 PM | 30/06/2023 01:56 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 52 |
30/09/2024 09:18 PM | 30/06/2023 01:56 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 53 |
30/09/2024 09:18 PM | 30/06/2023 01:56 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 54 |
30/09/2024 09:18 PM | 30/06/2023 01:56 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 55 |
30/09/2024 09:18 PM | 30/06/2023 01:56 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 56 |
30/09/2024 09:18 PM | 30/06/2023 01:56 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 57 |
30/09/2024 09:18 PM | 30/06/2023 01:56 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 58 |
30/09/2024 09:18 PM | 30/06/2023 01:56 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 59 |
30/09/2024 09:18 PM | 30/06/2023 01:57 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 5A |
30/09/2024 09:18 PM | 30/06/2023 01:57 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 5B |
30/09/2024 09:19 PM | 30/06/2023 01:57 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 5C |
30/09/2024 09:19 PM | 30/06/2023 01:57 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 5D |
30/09/2024 09:19 PM | 30/06/2023 01:57 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 5E |
30/09/2024 09:19 PM | 30/06/2023 01:57 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 5F |
30/09/2024 09:19 PM | 30/06/2023 01:57 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 60 |
30/09/2024 09:19 PM | 30/06/2023 01:57 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 61 |
30/09/2024 09:19 PM | 30/06/2023 01:57 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 62 |
30/09/2024 09:19 PM | 30/06/2023 01:57 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 63 |
30/09/2024 09:19 PM | 30/06/2023 01:57 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 64 |
30/09/2024 09:19 PM | 30/06/2023 01:57 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 65 |
30/09/2024 09:19 PM | 30/06/2023 01:57 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 66 |
30/09/2024 09:19 PM | 30/06/2023 01:57 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 67 |
30/09/2024 09:19 PM | 30/06/2023 01:57 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 68 |
30/09/2024 09:19 PM | 30/06/2023 01:57 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 69 |
30/09/2024 09:19 PM | 30/06/2023 01:57 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 6A |
30/09/2024 09:19 PM | 30/06/2023 01:57 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 6B |
30/09/2024 09:19 PM | 30/06/2023 01:57 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 6C |
30/09/2024 09:19 PM | 30/06/2023 01:57 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 6D |
30/09/2024 09:19 PM | 30/06/2023 01:57 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 6E |
30/09/2024 09:19 PM | 30/06/2023 01:57 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 6F |
30/09/2024 09:20 PM | 30/06/2023 01:57 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 70 |
30/09/2024 09:20 PM | 30/06/2023 01:57 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 71 |
30/09/2024 09:21 PM | 30/06/2023 01:59 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | A9 |
30/09/2024 09:21 PM | 30/06/2023 01:59 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | AA |
30/09/2024 09:21 PM | 30/06/2023 01:59 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | AB |
30/09/2024 09:21 PM | 30/06/2023 01:59 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | AC |
30/09/2024 09:21 PM | 30/06/2023 01:59 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | AD |
30/09/2024 09:21 PM | 30/06/2023 01:59 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | AE |
30/09/2024 09:21 PM | 30/06/2023 01:59 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | AF |
30/09/2024 09:21 PM | 30/06/2023 01:59 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | B0 |
30/09/2024 09:21 PM | 30/06/2023 01:59 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | B1 |
30/09/2024 09:21 PM | 30/06/2023 01:59 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | B2 |
30/09/2024 09:21 PM | 30/06/2023 01:59 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | B3 |
30/09/2024 09:21 PM | 30/06/2023 02:00 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | B4 |
30/09/2024 09:21 PM | 30/06/2023 02:00 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | B5 |
30/09/2024 09:21 PM | 30/06/2023 02:00 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | B6 |
30/09/2024 09:21 PM | 30/06/2023 02:00 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | B7 |
30/09/2024 09:21 PM | 30/06/2023 02:00 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | B8 |
30/09/2024 09:21 PM | 30/06/2023 02:00 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | B9 |
30/09/2024 09:21 PM | 30/06/2023 02:00 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | BA |
30/09/2024 09:22 PM | 30/06/2023 02:00 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | BB |
30/09/2024 09:22 PM | 30/06/2023 02:00 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | BC |
30/09/2024 09:22 PM | 30/06/2023 02:00 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | BD |
30/09/2024 09:22 PM | 30/06/2023 02:00 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | BE |
30/09/2024 09:22 PM | 30/06/2023 02:00 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | BF |
30/09/2024 09:22 PM | 30/06/2023 02:00 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | C0 |
30/09/2024 09:22 PM | 30/06/2023 02:00 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | C1 |
30/09/2024 09:22 PM | 30/06/2023 02:00 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | C2 |
30/09/2024 09:22 PM | 30/06/2023 02:00 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | C3 |
30/09/2024 09:22 PM | 30/06/2023 02:00 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | C4 |
30/09/2024 09:22 PM | 30/06/2023 02:00 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | C5 |
30/09/2024 09:22 PM | 30/06/2023 02:00 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | C6 |
30/09/2024 09:22 PM | 30/06/2023 02:00 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | C7 |
30/09/2024 09:22 PM | 30/06/2023 02:00 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | C8 |
30/09/2024 09:22 PM | 30/06/2023 02:00 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | C9 |
30/09/2024 09:22 PM | 30/06/2023 02:00 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | CA |
30/09/2024 09:22 PM | 30/06/2023 02:00 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | CB |
30/09/2024 09:22 PM | 30/06/2023 02:00 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | CC |
30/09/2024 09:22 PM | 30/06/2023 02:00 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | CD |
30/09/2024 09:22 PM | 30/06/2023 02:00 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | CE |
30/09/2024 09:22 PM | 30/06/2023 02:00 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | CF |
30/09/2024 09:23 PM | 30/06/2023 02:00 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | D0 |
30/09/2024 09:23 PM | 30/06/2023 02:00 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | D1 |
30/09/2024 09:23 PM | 30/06/2023 02:01 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | D2 |
30/09/2024 09:23 PM | 30/06/2023 02:01 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | D3 |
30/09/2024 09:23 PM | 30/06/2023 02:01 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | D4 |
30/09/2024 09:23 PM | 30/06/2023 02:01 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | D5 |
30/09/2024 09:23 PM | 30/06/2023 02:01 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | D6 |
30/09/2024 09:23 PM | 30/06/2023 02:01 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | D7 |
30/09/2024 09:23 PM | 30/06/2023 02:01 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | D8 |
30/09/2024 09:23 PM | 30/06/2023 02:01 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | D9 |
30/09/2024 09:23 PM | 30/06/2023 02:01 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | DA |
30/09/2024 09:23 PM | 30/06/2023 02:01 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | DB |
30/09/2024 09:23 PM | 30/06/2023 02:01 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | DC |
30/09/2024 09:23 PM | 30/06/2023 02:01 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | DD |
30/09/2024 09:23 PM | 30/06/2023 02:01 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | DE |
30/09/2024 09:23 PM | 30/06/2023 02:01 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | DF |
30/09/2024 09:23 PM | 30/06/2023 02:01 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | E0 |
30/09/2024 09:23 PM | 30/06/2023 02:01 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | E1 |
30/09/2024 09:23 PM | 30/06/2023 02:01 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | E2 |
30/09/2024 09:23 PM | 30/06/2023 02:01 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | E3 |
30/09/2024 09:24 PM | 30/06/2023 02:01 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | E4 |
30/09/2024 09:24 PM | 30/06/2023 02:01 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | E5 |
30/09/2024 09:24 PM | 30/06/2023 02:01 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | E6 |
30/09/2024 09:24 PM | 30/06/2023 02:01 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | E7 |
30/09/2024 09:24 PM | 30/06/2023 02:01 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | E8 |
30/09/2024 09:24 PM | 30/06/2023 02:01 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | E9 |
30/09/2024 09:24 PM | 30/06/2023 02:01 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | EA |
30/09/2024 09:24 PM | 30/06/2023 02:01 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | EB |
30/09/2024 09:24 PM | 30/06/2023 02:01 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | EC |
30/09/2024 09:24 PM | 30/06/2023 02:01 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | ED |
30/09/2024 09:24 PM | 30/06/2023 02:01 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | EE |
30/09/2024 09:24 PM | 30/06/2023 02:01 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | EF |
30/09/2024 09:24 PM | 30/06/2023 02:02 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | F0 |
30/09/2024 09:24 PM | 30/06/2023 02:02 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | F1 |
30/09/2024 09:24 PM | 30/06/2023 02:02 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | F2 |
30/09/2024 09:24 PM | 30/06/2023 02:02 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | F3 |
30/09/2024 09:24 PM | 30/06/2023 02:02 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | F4 |
30/09/2024 09:24 PM | 30/06/2023 02:02 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | F5 |
07/10/2024 06:23 PM | 30/06/2023 01:38 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 2E |
07/10/2024 06:23 PM | 30/06/2023 01:38 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 2F |
07/10/2024 06:23 PM | 30/06/2023 01:38 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 30 |
07/10/2024 06:23 PM | 30/06/2023 01:38 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 31 |
07/10/2024 06:23 PM | 30/06/2023 01:38 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 32 |
07/10/2024 06:23 PM | 30/06/2023 01:38 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 33 |
07/10/2024 06:23 PM | 30/06/2023 01:38 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 34 |
07/10/2024 06:23 PM | 30/06/2023 01:38 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 35 |
07/10/2024 07:03 PM | 30/06/2023 02:18 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | DC |
07/10/2024 07:03 PM | 30/06/2023 02:18 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | DD |
07/10/2024 07:03 PM | 30/06/2023 02:18 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | DE |
07/10/2024 07:03 PM | 30/06/2023 02:18 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | DF |
07/10/2024 07:03 PM | 30/06/2023 02:18 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | E0 |
07/10/2024 07:03 PM | 30/06/2023 02:18 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | E1 |
07/10/2024 07:03 PM | 30/06/2023 02:18 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | E2 |
07/10/2024 07:03 PM | 30/06/2023 02:18 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | E3 |
07/10/2024 07:03 PM | 30/06/2023 02:18 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | E4 |
07/10/2024 07:03 PM | 30/06/2023 02:18 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | E5 |
07/10/2024 07:03 PM | 30/06/2023 02:18 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | E6 |
07/10/2024 07:03 PM | 30/06/2023 02:18 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | E7 |
07/10/2024 07:03 PM | 30/06/2023 02:18 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | E8 |
07/10/2024 07:03 PM | 30/06/2023 02:18 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | E9 |
07/10/2024 07:03 PM | 30/06/2023 02:18 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | EA |
11/10/2024 05:47 PM | 30/06/2023 01:37 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 0 |
11/10/2024 05:47 PM | 30/06/2023 01:37 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 0 |
11/10/2024 05:47 PM | 30/06/2023 01:37 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 0 |
11/10/2024 05:47 PM | 30/06/2023 01:37 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 0 |
11/10/2024 05:47 PM | 30/06/2023 01:37 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 0 |
11/10/2024 05:47 PM | 30/06/2023 01:37 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 0 |
11/10/2024 05:48 PM | 30/06/2023 01:37 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 0 |
11/10/2024 05:48 PM | 30/06/2023 01:37 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 0 |
11/10/2024 05:48 PM | 30/06/2023 01:37 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 0 |
11/10/2024 05:48 PM | 30/06/2023 01:37 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 0 |
11/10/2024 05:48 PM | 30/06/2023 01:37 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 0 |
11/10/2024 05:48 PM | 30/06/2023 01:37 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 0 |
11/10/2024 05:48 PM | 30/06/2023 01:37 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 0 |
11/10/2024 05:48 PM | 30/06/2023 01:37 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 0 |
11/10/2024 05:48 PM | 30/06/2023 01:37 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 0 |
11/10/2024 05:48 PM | 30/06/2023 01:37 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 0 |
11/10/2024 05:48 PM | 30/06/2023 01:37 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 0 |
11/10/2024 05:48 PM | 30/06/2023 01:37 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 0 |
11/10/2024 05:48 PM | 30/06/2023 01:37 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 0 |
11/10/2024 05:48 PM | 30/06/2023 01:37 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 0 |
11/10/2024 05:48 PM | 30/06/2023 01:37 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 0 |
11/10/2024 05:48 PM | 30/06/2023 01:37 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 0 |
11/10/2024 10:33 PM | 30/06/2023 01:37 PM | 2204000 | 8 | FE | AB | CD | 0 | 0 | 0 | 0C | 14 |
11/10/2024 10:33 PM | 30/06/2023 01:37 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 0D |
11/10/2024 10:34 PM | 30/06/2023 01:37 PM | 2204000 | 8 | FE | AB | CD | 0 | 0 | 0 | 0D | 14 |
11/10/2024 10:34 PM | 30/06/2023 01:37 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 0E |
11/10/2024 10:34 PM | 30/06/2023 01:37 PM | 2204000 | 8 | FE | AB | CD | 0 | 0 | 0 | 0E | 14 |
11/10/2024 10:34 PM | 30/06/2023 01:37 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 0F |
11/10/2024 10:34 PM | 30/06/2023 01:37 PM | 2204000 | 8 | FE | AB | CD | 0 | 0 | 0 | 0F | 14 |
11/10/2024 10:34 PM | 30/06/2023 01:37 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 10 |
11/10/2024 10:34 PM | 30/06/2023 01:37 PM | 2204000 | 8 | FE | AB | CD | 0 | 0 | 0 | 10 | 14 |
11/10/2024 10:34 PM | 30/06/2023 01:37 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 11 |
11/10/2024 10:34 PM | 30/06/2023 01:37 PM | 2204000 | 8 | FE | AB | CD | 0 | 0 | 0 | 11 | 14 |
11/10/2024 10:34 PM | 30/06/2023 01:37 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 12 |
11/10/2024 10:34 PM | 30/06/2023 01:37 PM | 2204000 | 8 | FE | AB | CD | 0 | 0 | 0 | 12 | 14 |
11/10/2024 10:34 PM | 30/06/2023 01:37 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 13 |
11/10/2024 10:34 PM | 30/06/2023 01:37 PM | 2204000 | 8 | FE | AB | CD | 0 | 0 | 0 | 13 | 14 |
12/10/2024 08:16 AM | 30/06/2023 01:41 PM | 2204000 | 8 | FE | AB | CD | 0 | 0 | 0 | 0 | 14 |
12/10/2024 08:16 AM | 30/06/2023 01:41 PM | 2204000 | 8 | FE | AB | CD | 0 | 0 | 0 | 0 | 14 |
12/10/2024 08:16 AM | 30/06/2023 01:41 PM | 2204000 | 8 | FE | AB | CD | 0 | 0 | 0 | 0 | 14 |
12/10/2024 08:16 AM | 30/06/2023 01:41 PM | 2204000 | 8 | FE | AB | CD | 0 | 0 | 0 | 0 | 14 |
12/10/2024 08:16 AM | 30/06/2023 01:41 PM | 2204000 | 8 | FE | AB | CD | 0 | 0 | 0 | 0 | 14 |
12/10/2024 08:16 AM | 30/06/2023 01:41 PM | 2204000 | 8 | FE | AB | CD | 0 | 0 | 0 | 0 | 14 |
12/10/2024 08:16 AM | 30/06/2023 01:41 PM | 2204000 | 8 | FE | AB | CD | 0 | 0 | 0 | 0 | 14 |
12/10/2024 08:16 AM | 30/06/2023 01:41 PM | 2204000 | 8 | FE | AB | CD | 0 | 0 | 0 | 0 | 14 |
12/10/2024 08:16 AM | 30/06/2023 01:41 PM | 2204000 | 8 | FE | AB | CD | 0 | 0 | 0 | 0 | 14 |
12/10/2024 08:16 AM | 30/06/2023 01:41 PM | 2204000 | 8 | FE | AB | CD | 0 | 0 | 0 | 0 | 14 |
12/10/2024 08:16 AM | 30/06/2023 01:41 PM | 2204000 | 8 | FE | AB | CD | 0 | 0 | 0 | 0 | 14 |
12/10/2024 08:16 AM | 30/06/2023 01:41 PM | 2204000 | 8 | FE | AB | CD | 0 | 0 | 0 | 0 | 14 |
12/10/2024 08:17 AM | 30/06/2023 01:41 PM | 2204000 | 8 | FE | AB | CD | 0 | 0 | 0 | 0 | 14 |
12/10/2024 08:17 AM | 30/06/2023 01:41 PM | 2204000 | 8 | FE | AB | CD | 0 | 0 | 0 | 0 | 14 |
12/10/2024 08:17 AM | 30/06/2023 01:41 PM | 2204000 | 8 | FE | AB | CD | 0 | 0 | 0 | 0 | 14 |
12/10/2024 08:17 AM | 30/06/2023 01:41 PM | 2204000 | 8 | FE | AB | CD | 0 | 0 | 0 | 0 | 14 |
12/10/2024 08:17 AM | 30/06/2023 01:41 PM | 2204000 | 8 | FE | AB | CD | 0 | 0 | 0 | 0 | 14 |
12/10/2024 08:17 AM | 30/06/2023 01:41 PM | 2204000 | 8 | FE | AB | CD | 0 | 0 | 0 | 0 | 14 |
12/10/2024 08:17 AM | 30/06/2023 01:41 PM | 2204000 | 8 | FE | AB | CD | 0 | 0 | 0 | 0 | 14 |
12/10/2024 08:17 AM | 30/06/2023 01:41 PM | 2204000 | 8 | FE | AB | CD | 0 | 0 | 0 | 0 | 14 |
12/10/2024 08:17 AM | 30/06/2023 01:41 PM | 2204000 | 8 | FE | AB | CD | 0 | 0 | 0 | 0 | 14 |
12/10/2024 08:17 AM | 30/06/2023 01:41 PM | 2204000 | 8 | CA | FE | AB | CD | 0 | 0 | 0 | 14 |
